Crypto ยท Fri, Oct 16, 2026
Bitcoin at $82,238 as 27 of 50 top coins rise; NEAR Protocol leads 24h gainers
Majors were mixed on 2026-10-16, with Bitcoin up 0.68% and Ethereum up 0.58% over 24 hours. Combined market cap of the top 50 stood at $2.73T.
CoinGecko via AISA ยท top 50 by market cap
You're reading the full report โ free for humans and search engines.
The same content ships as a structured JSON dataset (normalized facts, sources and
citation arrays, no HTML parsing) so AI agents can consume it directly โ metered per fetch via the open
HTTP 402 payment protocol.
crawlerAutoPrice=true ยท verify at https://esa.aisa.one/api/v1/access/verify
Majors and market breadth
Bitcoin traded at $82,238 on 2026-10-16, up 0.68% over 24 hours and 0.38% higher over seven days, and it accounts for 60.5% of the top 50 by market capitalization. Ethereum stood at $2,438.20, gaining 0.58% over 24 hours but down 1.39% over seven days. Stablecoins make up 10.5% of the group. Across the top 50, combined market capitalization was $2.73T, and 27 of 50 coins were up over 24 hours.
Biggest movers and trending searches
NEAR Protocol led the gainers with 24-hour gains of +9.35%, followed by Zcash at +7.32% and Rain at +5.81%. On the downside, Bitway fell hardest, down 22.28%, with Canton down 8.42% and OKB down 4.93%. CoinGecko trending searches included streamoors, IGNITION, Quantus, Sui, Zcash, Pudgy Penguins, STBL, Pons, Venice Token and Aerodrome Finance. Zcash appears on both lists, drawing attention alongside its price move. Interest in these names reflects search activity, not a forecast.
Trending on CoinGecko
Top 50 by market cap
| Asset | Price | 24h | 7d | 7d chart | Market cap | Volume 24h |
|---|---|---|---|---|---|---|
| $82,238 | +0.68% | +0.38% | $1.65T | $40.35B | ||
| $2,438.20 | +0.58% | -1.39% | $297.80B | $18.93B | ||
| $0.999068 | -0.01% | -0.02% | $183.49B | $72.61B | ||
| $728.90 | -0.21% | -1.08% | $97.06B | $1.05B | ||
| $1.33 | +0.23% | -3.53% | $84.21B | $2.28B | ||
| $0.999581 | -0.01% | -0.00% | $72.57B | $21.33B | ||
| $105.30 | +0.69% | -4.48% | $62.05B | $4.17B | ||
| $0.333005 | +0.28% | -0.17% | $31.63B | $430.08M | ||
| $1.03 | -0.80% | +0.39% | $24.65B | $215.61M | ||
| $1,228.91 | +7.32% | +2.72% | $20.87B | $1.48B | ||
| $82.00 | +1.25% | -3.24% | $18.24B | $949.41M | ||
| $0.081081 | -0.99% | -4.02% | $12.68B | $1.48B | ||
| $551.62 | -0.24% | +1.68% | $10.38B | $105.54M | ||
| $0.999827 | -0.02% | +0.08% | $10.24B | $140.58M | ||
| $80.68 | +0.91% | +0.22% | $9.58B | $189.51M | ||
| $12.43 | -0.21% | -2.54% | $9.54B | $425.17M | ||
| $0.229905 | -0.33% | -2.06% | $8.63B | $521.63M | ||
| $9.04 | +0.26% | +1.44% | $8.31B | $265,325 | ||
| $5.30 | +9.35% | +15.90% | $6.94B | $1.39B | ||
| $0.0096895 | +5.81% | -5.63% | $6.88B | $12.58M | ||
| $0.183168 | +0.06% | -5.24% | $6.44B | $186.69M | ||
| $278.07 | +2.97% | -2.20% | $5.59B | $180.78M | ||
| $61.05 | +2.76% | -3.95% | $4.74B | $305.59M | ||
| $0.99926 | -0.01% | -0.02% | $4.71B | $46.06M | ||
| $7.47 | +4.16% | +1.09% | $4.67B | $672.59M | ||
| $1.00 | -0.01% | +0.03% | $4.53B | $274.67M | ||
| $10.03 | +0.41% | -0.96% | $4.45B | $398.15M | ||
| $1.04 | +1.25% | -1.44% | $4.27B | $1.06B | ||
| $0.10529 | -8.42% | -10.66% | $4.20B | $29.24M | ||
| $0.999309 | -0.01% | +0.02% | $4.06B | $1.29B | ||
| $1.38 | +1.05% | -0.47% | $3.89B | $45.32M | ||
| $0.085575 | +1.09% | -6.58% | $3.77B | $138.35M | ||
| $4,145.78 | +0.21% | +0.40% | $3.35B | $221.75M | ||
| $279.39 | +3.25% | +3.13% | $3.17B | $205.54M | ||
| $1.00 | -0.01% | +0.02% | $3.10B | $680.34M | ||
| $0.00000512 | +0.78% | -3.75% | $3.02B | $73.28M | ||
| $204.80 | +0.05% | -13.87% | $2.98B | $148.27M | ||
| $0.058051 | -0.36% | -4.08% | $2.88B | $10.23M | ||
| $0.999739 | -0.02% | +0.03% | $2.83B | $109.53M | ||
| $1.84 | -22.28% | +29.33% | $2.77B | $22.83M | ||
| $0.206337 | +5.53% | -1.23% | $2.77B | $546.88M | ||
| $117.03 | -4.93% | -6.19% | $2.46B | $51.61M | ||
| $157.49 | +2.22% | -5.99% | $2.43B | $295.74M | ||
| $1.00 | -0.02% | +0.01% | $2.41B | $193.18M | ||
| $1.14 | +0.01% | +0.07% | $2.39B | $0 | ||
| $1.15 | -0.01% | +0.11% | $2.35B | $3.18M | ||
| $0.469343 | +5.05% | -2.63% | $2.29B | $261.83M | ||
| $1.00 | +0.00% | +0.00% | $2.19B | $0 | ||
| $0.00453548 | -4.65% | -19.66% | $2.10B | $286.68M | ||
| $1.15 | -0.34% | +3.96% | $1.96B | $191.96M |
How this page is made. Prices, 7-day sparklines and market caps for the top 50 coins come from CoinGecko via the AISA API; each of the top 30 has its own page with a 90-day chart. Commentary is written by a language model from these numbers only.