Social Pulse · Regions · Thu, Oct 29, 2026
What United Kingdom is talking about on X
The top 25 X trends in United Kingdom on 2026-10-29: Fofana, Tiffany, Joe Gomez, Gravenberch.
AISA Twitter Trends API · WOEID 23424975
You're reading the full report — free for humans and search engines.
The same content ships as a structured JSON dataset (normalized facts, sources and
citation arrays, no HTML parsing) so AI agents can consume it directly — metered per fetch via the open
HTTP 402 payment protocol.
crawlerAutoPrice=true · verify at https://esa.aisa.one/api/v1/access/verify
Full trend list
| # | Trend | Category | Also trending in | Days on chart |
|---|---|---|---|---|
| 1 | Fofana | Other | Worldwide, United States | 1 |
| 2 | Tiffany | Other | — | 2 |
| 3 | Joe Gomez | Other | Worldwide | 1 |
| 4 | Gravenberch | Other | Worldwide, United States | 1 |
| 5 | Chelsea | Other | Worldwide | 2 |
| 6 | Estevao | Other | Worldwide, United States | 1 |
| 7 | Alonso | Other | Worldwide | 2 |
| 8 | Fernandez | Other | — | 1 |
| 9 | #LIVCHE | Other | — | 1 |
| 10 | Emegha | Other | Worldwide | 1 |
| 11 | Gassama | Other | — | 1 |
| 12 | Barco | Other | — | 1 |
| 13 | Tsimikas | Other | — | 1 |
| 14 | Sterling | Other | — | 1 |
| 15 | McInnes | Other | — | 1 |
| 16 | Henderson | Other | — | 1 |
| 17 | Rogers | Other | — | 1 |
| 18 | Penders | Other | — | 1 |
| 19 | #AEWDynamite | Other | United States | 2 |
| 20 | Catrin | Other | — | 1 |
| 21 | Gakpo | Other | — | 1 |
| 22 | Raskin | Other | — | 1 |
| 23 | Hearts | Other | — | 1 |
| 24 | Rangers | Other | — | 1 |
| 25 | Bogarde | Other | — | 1 |
Recent days
| Date | Top 5 trends |
|---|---|
| Wed, Oct 28, 2026 | Fleetwood · Dowman · Havertz · Arteta · Rhianna |
| Tue, Oct 27, 2026 | Harry Kane · Mbappe · World Cup · Messi · #WWERaw |
| Mon, Oct 26, 2026 | Lula · Brazil · Rochelle · Rhianna · Frankie |
| Sun, Oct 25, 2026 | #UFC333 · Puello · #SNLUK · #AEWCollision · Volk |
| Sat, Oct 24, 2026 | #SmackDown · #nffc · #bwfc · #GrahamNorton · #CelebrityTraitors |
| Fri, Oct 23, 2026 | #CelebrityTraitors · #bbcqt · #911onABC · AC Milan · Bournemouth |
| Sat, Oct 17, 2026 | #SmackDown · Saeed · #CelebrityTraitors · #twitterclarets · Philip |
| Fri, Oct 16, 2026 | #CelebrityTraitors · #lovestruck · #bbcqt · #911onABC · chappell roan |
| Thu, Oct 15, 2026 | Bouaddi · Donnarumma · #MCIPSG · #avfc · Semenyo |
| Wed, Oct 14, 2026 | Martinez · Carrick · Licha · Wilcox · #MUFC |
| Tue, Oct 13, 2026 | YouGov · #popmaster · Raye · Rwanda · #ASongOrMovieForTraining |
How this page is made. Trend names and ranks come from the X trends endpoint (AISA Twitter API) for this region. Categories are assigned from the trend name alone — when the name is ambiguous it is filed under Other rather than guessed. X does not say why a topic trends, so neither do we.